Ultramarathons in Connecticut
14 upcoming Ultramarathon races in Connecticut for 2026 and beyond — with dates, locations, and registration links.
- Ride with HalSun, Sep 6, 2026 · Westbrook, CT56.3K24.1K8K
- IronHike Olympus Mons Ultra | Run, Power Hike, Walk. | Mohawk Mountain, Connecticut | Fall | October | Trail Buddy Flex Relay (2 Mountain Athletes) - 72,590 feet of elevation gain, possibly more than any endurance event of its kind. - 100 Mile + Elevation Endurance Ultra Trail Marathon - 152 + Miles - 84 Hour - We are redefining race day. Tags: Iron Hike, 100 Miler, Oct, CT, Cornwall, New England, Loop, Ski Slope, Skratch Labs, Hardest Ultra, Hard UltraThu, Oct 1, 2026 · Cornwall, CT244.6K
- IronHike Olympus Mons Ultra | Run, Power Hike, Walk. | Mohawk Mountain, Connecticut | Fall | October | Solo - 72,590 feet of elevation gain, possibly more than any endurance event of its kind. - 100 Mile + Elevation Endurance Ultra Trail Marathon - 152 + Miles - 84 Hour - We are redefining race day. Tags: Iron Hike, 100 Miler, Oct, CT, Cornwall, New England, Loop, Ski Slope, Skratch Labs, Hardest Ultra, Hard UltraThu, Oct 1, 2026 · Cornwall, CT244.6K
- Answer the Bell Full - 100 Mile + (100 Miler) - Complete a 1.2 mile, 600 foot loop every hour, on the hour, for up to 84 hours, until you can no longer answer the bell. - Elevation Endurance Ultra Backyard Trail Marathon - 100 + Miles | 84 Hour - IronHike (Iron Hike) Fall (October / Oct) - Solo - Mohawk Mountain, Connecticut (CT) - Run, hike, or walk with us as we redefine race day.Thu, Oct 1, 2026 · Cornwall, CT98.2K
- Everest - 60 Mile + (60 Miler) - just over 29029 feet of elevation gain up and down - Everesting Elevation Endurance Ultra Trail Marathon - 61 + Miles | 72 Hour - IronHike (Iron Hike) Fall (October / Oct) - Relay - Mohawk Mountain, Connecticut (CT) - Run, Hike or Walk with us as we redefine race day.Thu, Oct 1, 2026 · Cornwall, CT98.2K
- Everest - 60 Mile + (60 Miler) - just over 29029 feet of elevation gain up and down - Everesting Elevation Endurance Ultra Trail Marathon - 61 + Miles | 72 Hour - IronHike (Iron Hike) Fall (October / Oct) - Solo - Mohawk Mountain, Connecticut (CT) - Run, Hike or Walk with us as we redefine race day.Thu, Oct 1, 2026 · Cornwall, CT98.2K
- IronHike Mohawk Mountain Fall Series 2026Thu, Oct 1, 2026 · Mohawk Mtn Ski Area, Cornwall, CT46.7K100 Miles24.1K46.3K70.4K98.6K245.4K
- Denali - 40 Mile + (40 Miler) - if you can only spare your whole weekend - Elevation Endurance Ultra Trail Marathon - 43 + Miles | 48 Hour - IronHike (Iron Hike) Fall (October / Oct) - Solo - Mohawk Mountain, Connecticut (CT) - Run, Hike or Walk with us as we redefine race day.Fri, Oct 2, 2026 · Cornwall, CT69.2K
- Denali - 40 Mile + (40 Miler) - if you can only spare your whole weekend - Elevation Endurance Ultra Trail Marathon - 43 + Miles | 48 Hour - IronHike (Iron Hike) Fall (October / Oct) - Relay - Mohawk Mountain, Connecticut (CT) - Run, Hike or Walk with us as we redefine race day.Fri, Oct 2, 2026 · Cornwall, CT69.2K
- Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Basic (Backyard Ultra Format) - 28+ Miles | 14,400'+ Elevation | 24-Hour | Run, Hike or WalkSat, Oct 3, 2026 · Cornwall, CT98.2K
- Iron Hike - Fall Double Kuwohi Trail Marathon Plus - 28+ Miles | 13,685' Elevation | 24-Hour | Run, Hike or WalkSat, Oct 3, 2026 · Cornwall, CT45.1K
- Iron Hike - Fall Double Kuwohi Trail Marathon Plus Relay - 28+ Miles | 13,685' Elevation | 24-Hour | Run, Hike or WalkSat, Oct 3, 2026 · Cornwall, CT45.1K
- Roxbury Fall ClassicSat, Nov 14, 2026 · Roxbury, CTHalf MarathonMarathon50K
- Litchfield Hills TriathlonSat, Jul 10, 2027 · New Hartford, CT50K40.2K
