Ultramarathons in Georgia
37 upcoming Ultramarathon races in Georgia for 2026 and beyond — with dates, locations, and registration links.
- Tiffany Parker Porter 5K Run/WalkSat, Oct 31, 2026 · Lawrenceville, GA5K50 Miles
- Laughing Donkey Gravel InvitationalSat, Nov 7, 2026 · Chula, GA104.6K
- Third Annual Magnolia Fall FondoSat, Nov 14, 2026 · Moultrie, GA61.2K104.6K169.0K
- Turkey Trails - Greater AtlantaSat, Nov 21, 2026 · Suwanee, GA50 Miles1 Mile5K10KHalf Marathon
- Cranks Giving for ChristmasSat, Nov 28, 2026 · Smyrna, GA40.2K50 Miles96.6K
- Hardest Ultra Marathon Relay | IRONHIKE OLYMPUS MONS - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 180 Miles | 84 Hour | Hardest Ultra on Earth | Run, Power Hike, Walk. | 72,480 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 144,960 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the hardest ultra on Earth, or Mars, built for buddying up. We are redefining race day.Wed, Dec 9, 2026 · Dawsonville, GA289.7K
- Hardest Ultra Marathon Relay | IRONHIKE OLYMPUS MONS - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 180 Miles | 84 Hour | Hardest Ultra on Earth | Run, Power Hike, Walk. | 72,480 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 144,960 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the hardest ultra on Earth, or Mars, built for your crew. We are redefining race day.Wed, Dec 9, 2026 · Dawsonville, GA289.7K
- Hardest Ultra Marathon | IRONHIKE OLYMPUS MONS - SOLO | Amicalola Falls State Park, Georgia | 180 Miles | 84 Hour | Hardest Ultra on Earth | Run, Power Hike, Walk. | 72,480 feet of elevation gain and loss up and down 604 stairs, for a total of 144,960 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the most elevation of any ultra under 200 miles on Earth. We are redefining race day.Wed, Dec 9, 2026 · Dawsonville, GA289.7K
- Last Man Standing Ultra | IRONHIKE ANSWER THE BELL - FULL SOLO | Amicalola Falls State Park, Georgia | 126 Miles | 84 Hour | Every Hour Counts | Run, Power Hike, Walk. | 50,736 feet of elevation gain and loss up and down 604 stairs, for a total of 101,472 stairs on the AT Approach Trail staircase above Amicalola Falls. This is on the hour, every hour, until only one Mountain Athlete remains. We are redefining race day.Wed, Dec 9, 2026 · Dawsonville, GA202.8K
- IronHike Appalachian Trail Approach Fall Series 2026Thu, Dec 10, 2026 · Dawsonville, GA57.9K202.8K25.8K53.1K82.1K119.1K289.7K
- Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative, built for buddying up. We are redefining race day.Thu, Dec 10, 2026 · Dawsonville, GA118.3K
- Everesting Ultra Marathon | IRONHIKE EVEREST - SOLO | Amicalola Falls State Park, Georgia | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss up and down 604 stairs, for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative where you earn every descent. We are redefining race day.Thu, Dec 10, 2026 · Dawsonville, GA118.3K
- Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the self-powered Everesting alternative, built for your crew. We are redefining race day.Thu, Dec 10, 2026 · Dawsonville, GA118.3K
- Ultra Trail Marathon Relay | IRONHIKE DENALI - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 51 Miles | 48 Hour | No Shortcuts | Run, Power Hike, Walk. | 20,536 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 41,072 stairs on the AT Approach Trail staircase above Amicalola Falls. This is two days and two nights with zero shortcuts, built for your crew. We are redefining race day.Fri, Dec 11, 2026 · Dawsonville, GA82.1K
- Ultra Trail Marathon | IRONHIKE DENALI - SOLO | Amicalola Falls State Park, Georgia | 51 Miles | 48 Hour | No Shortcuts | Run, Power Hike, Walk. | 20,536 feet of elevation gain and loss up and down 604 stairs, for a total of 41,072 stairs on the AT Approach Trail staircase above Amicalola Falls. This is two days and two nights with zero shortcuts on the way down. We are redefining race day.Fri, Dec 11, 2026 · Dawsonville, GA82.1K
- Ultra Trail Marathon Relay | IRONHIKE DENALI - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 51 Miles | 48 Hour | No Shortcuts | Run, Power Hike, Walk. | 20,536 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 41,072 stairs on the AT Approach Trail staircase above Amicalola Falls. This is two days and two nights with zero shortcuts, built for buddying up. We are redefining race day.Fri, Dec 11, 2026 · Dawsonville, GA82.1K
- Trail Ultra Marathon Relay | IRONHIKE DOUBLE KUWOHI - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, built for your crew. We are redefining race day.Sat, Dec 12, 2026 · Dawsonville, GA53.1K
- Trail Ultra Marathon | IRONHIKE DOUBLE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss up and down 604 stairs, for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, a full day and night on the Staircase. We are redefining race day.Sat, Dec 12, 2026 · Dawsonville, GA53.1K
- Trail Ultra Marathon Relay | IRONHIKE DOUBLE KUWOHI - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, built for buddying up. We are redefining race day.Sat, Dec 12, 2026 · Dawsonville, GA53.1K
- Backyard Ultra | IRONHIKE ANSWER THE BELL - BASIC SOLO | Amicalola Falls State Park, Georgia | 36 Miles | 24 Hour | Until You Stop | Run, Power Hike, Walk. | 14,496 feet of elevation gain and loss up and down 604 stairs, for a total of 28,992 stairs on the AT Approach Trail staircase above Amicalola Falls. This is a backyard ultra format that only ends when you stop. We are redefining race day.Sat, Dec 12, 2026 · Dawsonville, GA57.9K
- Candy Cane Course - Greater AtlantaSat, Dec 19, 2026 · Canton, GA50 Miles1 Mile5K10K15K
- Lula Last Person StandingThu, Dec 31, 2026 · Lula, GA100 Miles
- OUTLAST ATLANTASat, Jan 9, 2027 · Conyers, GA29.0K57.9K115.9K
- RUN JEKYLLSat, Jan 16, 2027 · Jekyll Island, GAMarathonHalf Marathon10K5K29.3K31.1K47.2K52.1K
- Time Travel Half Marathon/5K/10K - Greater AtlantaSun, Feb 7, 2027 · Greater Atlanta, GA50 Miles1 Mile5K10KHalf Marathon
- Yonah Mountain Vertical ChallengeSat, Feb 27, 2027 · Cleveland, GA50K25K75K
- Party Gras on the CoastSat, Feb 27, 2027 · Darien, GA106.2K67.6K40.2K5K
- Southern Chicken FriedSat, Mar 27, 2027 · Louisville, GA50K25K10K
- Rescue1Century Walk/Run/Ride 2027Sat, Apr 3, 2027 · Social Circle, GA5K20 Miles56.3K75.6K106.2K
- DoNot Stop Half Marathon/5K/10K - Greater AtlantaSun, Apr 4, 2027 · Auburn, GA50 Miles1 Mile5K10KHalf Marathon
- Loop The Hooch 50K/25K/Team RelaySat, Apr 17, 2027 · Suwanee, GA50K25K
- Little Steps, Big Dreams 5K & Fun RunSat, Apr 17, 2027 · Stone Mountain, GA5K50 Miles
- 5K RUN, WALK & STROLLER ROLLSat, Jul 10, 2027 · Austell, GA5K1 Mile50 Miles
- Heatwave Half Marathon/5K/10K - Greater AtlantaSun, Jul 25, 2027 · Greater Atlanta, GA50 Miles1 Mile5K10KHalf Marathon
- Golden Harvest Half Marathon & 5K/10K - Greater AtlantaSat, Sep 11, 2027 · Greater Atlanta, GA50 Miles1 Mile5K10KHalf Marathon
- Covington Century RideSat, Sep 18, 2027 · Covington, GA100 Miles
- UltraTrax AtlantaSat, Oct 2, 2027 · Fairburn, GA11.3K22.5K33.8K45.1K
